微信图片_20251010091125-1.jpg
+
  • 微信图片_20251010091125-1.jpg

DCS(PLC) Project Statistics

Classification:

Cases

Consultation:

Description


| Date      | Contract No.| Project Name                                                                                                               | Product|
| 2018      | 2018-059    | Feidong Water Plant                                                                   | PLC Control Cabinet + PLC Control System Programming |        |
|               | 2018-074    | Yuanjiang Yongfa Gas Station Control Cabinet                                         | PLC Control Box + PLC Control System Programming |        |
|               | 2018-150    | Gucheng Water Plant                                                                   | PLC Control Cabinet + PLC Control System Programming |        |
| 2019      | 2019-025    | Beijing Huazhan Huiyuan Information Technology Co., Ltd. (Hefei Shiwuli River Project) | PLC Control Cabinet                            |        |
|               | 2019-103    | Hefei Shiming Building Materials Co., Ltd.                                           | PLC Control Cabinet + PLC Control System Programming |        |
|               | 2019-121    | Sinoma Construction Co., Ltd. Nigeria SKT3 Project                                    | PLC Control Cabinet                            |        |
| 2020      | 2020-059    | Shanxi Gaoyi Steel Co., Ltd. DCS System                                              | PLC Control Cabinet + PLC Control System Programming |        |
| 2021      | 2021-008    | Hefei Fengda Shanxi Changhao Project                                                 | PLC Control Cabinet + PLC Control System Programming |        |
|               | 2021-057    | Hefei Fengda Cement Hengli Metallurgy                                                | PLC Control Cabinet + PLC Control System Programming |        |
|               | 2021-075    | Guinea Camp Beryl SGSG Annual Cement Grinding Production Line                        | PLC Control Cabinet + PLC Control System Programming |        |
|               | 2021-109    | Hefei Fengda Shanxi Gaoyi Steel                                                      | PLC Control Cabinet + PLC Control System Programming |        |
| 2022      | 2022-039    | Hefei Fengda Shanxi Gaoyi Steel Ignition Control System                              | PLC Control Cabinet + PLC Control System Programming |        |
|                | 2022-40     | Nigeria Mill Control Cabinet                                                         | PLC Control Cabinet                            |        |
|                | 2022-41     | Nigeria Mill Control Cabinet                                                         | PLC Control Cabinet                            |        |
|               | 2022-129    | Anhui Technology Import & Export                                                     | Containerized PLC Control System Cabinet       |        |
| 2023      | 2023-018    | Central Asia Environmental Protection Anhui Pearl Cement SCR                         | PLC Control Cabinet + PLC Control System Programming |        |
|               | 2023-120    | Huaibei Mining Yuandian Yijing Coal Mine Waste Heat Utilization System Expansion & Renovation | PLC Control Cabinet + PLC Control System Programming |        |
| 2024      | 2024-022    | Jordan IDMI Drying Line Project - Beneficiation Foundation                           | PLC Control Cabinet + PLC Control System Programming |        |
|               | 2024-059    | Ecuador Belt Conveyor Control Cabinet                                                | PLC Control Cabinet                            |        |
|               | 2024-063    | Anhui Transportation Holdings - Mine AP Cabinet PLC Local Control Box                | PLC Control Box + PLC Control System Programming |        |
|               | 2024-088    | Huaibei Mining Luling Coal Mine Waste Heat Utilization                               | PLC Control Cabinet + PLC Control System Programming |        |
|               | 2024-092    | Hefei Fengda Cement Shanxi Xinlei Energy Group Co., Ltd. 1300t/d Grinding Limestone Technical Renovation Project | PLC Control Cabinet + PLC Control System Programming |   
|           |                         | Fengle Water Plant System Debugging                                                  | PLC Control System Programming                 |        |
|           | 2024-126    | Zhejiang Huannuo Environmental Technology Co., Ltd. (Huaxia Special Steel)           | PLC Control Cabinet                            |        |
 

previous page

next page

Related Cases

GET A FREE SOLUTION

Our staff will contact you within 24 hours (working days). If you need any other services, please leave us a message

*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible

在线客服系统